Inmate Inquiry

Inmate Detail - GANT, ARMANI D Junior

Demographic Information

  • GANT, ARMANI D Junior
  • 25
  • MALE
  • BLACK
  • 5' 9"
  • 145.0 lbs

Booking History

2022-00000990

  • 3/9/2022 3:48 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2022-00001039 10% $500,000.00
2023-00004433 10% $250,000.00
Charges Court Date Court Room
1, 2, 3, 4 3/10/2022 9:30 AM 405 VIDEO
1, 2, 3, 4 4/6/2022 9:30 AM 503
1, 2, 3, 4 4/16/2022 9:00 AM 503
1, 2, 3, 4 5/2/2022 9:30 AM 503
1, 2, 3, 4 6/28/2022 9:30 AM 503
1, 2, 3, 4 8/17/2022 9:30 AM 503
1, 2, 3, 4 9/15/2022 9:00 AM 503
1, 2, 3, 4 10/3/2022 9:30 AM 503
1, 2, 3, 4 10/28/2022 9:30 AM 503
1, 2, 3, 4 11/29/2022 9:30 AM 503
1 12/8/2022 9:00 AM 503
1, 2, 3, 4 12/15/2022 9:30 AM 503
1, 2, 3, 4 2/2/2023 9:30 AM 503
1, 2, 3, 4 2/7/2023 9:30 AM 503
1 2/21/2023 9:30 AM 503
1, 2, 3, 4 3/9/2023 9:30 AM 503
1 4/5/2023 9:30 AM 503
1, 2, 3, 4 5/4/2023 9:00 AM 502
1, 2, 3, 4 5/11/2023 9:00 AM 503
1, 2, 3, 4 5/25/2023 9:30 AM 503
1, 2, 3, 4 6/13/2023 9:30 AM 503
1, 2, 3, 4 6/22/2023 9:00 AM 503
1, 2, 3, 4 7/25/2023 9:30 AM 503
1, 2, 3, 4 8/14/2023 9:30 AM 503
1, 2, 3, 4 8/29/2023 9:30 AM 503
1, 2, 3, 4 9/19/2023 9:30 AM 503
1, 2, 3, 4 9/21/2023 9:30 AM 503
1, 2, 3, 4 10/13/2023 9:00 AM 701
1, 2, 3, 4 10/18/2023 9:30 AM 503
1, 2, 3, 4 10/25/2023 9:30 AM 503
1, 2, 3, 4 11/6/2023 9:30 AM 503
1, 2, 3, 4 11/8/2023 9:00 AM 503
1, 2, 3, 4 1/22/2024 9:30 AM 503
1, 2, 3, 4 1/25/2024 9:30 AM 503
1, 2, 3, 4 2/8/2024 9:30 AM 503
1, 2, 3, 4 2/8/2024 9:30 AM 503
1, 2, 3, 4 2/21/2024 9:30 AM 503
1, 2, 3, 4 2/27/2024 9:30 AM 503
1, 2, 3, 4 3/7/2024 9:30 AM 503
1, 2, 3, 4 3/13/2024 9:30 AM 503
1, 2, 3, 4 3/20/2024 9:30 AM 503
1, 2, 3, 4 5/31/2024 9:30 AM 503
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
4 AGG DISCHARGE FIREARM/OCC VEH 1/15/2022 12:00 AM 2022CF000179 COMMIT
3 AGG BATTERY/DISCHARGE FIREARMX 1/15/2022 12:00 AM 2022CF000179 COMMIT
2 FELONY POSSESS/USE FIREARM PRIOR CONVICTION 1/15/2022 12:00 AM 2022CF000179 COMMIT
1 AGG UUW LOADED NO FCCA FOID 1/15/2022 12:00 AM 2022CF000179 COMMIT