Inmate Inquiry

Inmate Detail - FAINT, JAMES L

Demographic Information

  • FAINT, JAMES L
  • 24
  • MALE
  • BLACK
  • 5' 11"
  • 170.0 lbs

Booking History

2022-00003344

  • 8/4/2022 7:25 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $200,000.00
  • $20,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2022-00003574 10% $100,000.00
2022-00003575 10% $100,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 8/5/2022 9:00 AM 405 VIDEO
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 8/30/2022 9:00 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 9/29/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 11/10/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 1/12/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 2/21/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 4/19/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 5/31/2023 9:30 AM 404
1 6/12/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 7/27/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 10/12/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 10/19/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 11/1/2023 9:30 AM 404
1 11/6/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 11/14/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 11/27/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 12/11/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 1/2/2024 9:00 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 1/9/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 1/11/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 1/17/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 1/19/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 1/22/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 1/23/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 1/23/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 2/22/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 3/4/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 3/25/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 4/10/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 5/10/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 5/20/2024 9:30 AM 404
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
16 AGG FLEEING POLICE/21 MPH OVER 5/8/2022 12:00 AM 22CF977 COMMIT
15 FELON POSS/USE WEAPON/FIREARM 5/8/2022 12:00 AM 22CF977 COMMIT
14 FELON POSS/USE WEAPON/FIREARM 6/13/2021 12:00 AM 22CF983 COMMIT
13 AGG UUW LOADED NO FCCA FOID 5/8/2022 12:00 AM 22CF977 COMMIT
12 AGG UUW LOADED NO FCCA FOID 6/13/2021 12:00 AM 22CF983 COMMIT
11 AGG UUW/VEHICLE/NO FOID 5/8/2022 12:00 AM 22CF977 COMMIT
10 AGG UUW/VEHICLE/NO FOID 6/13/2021 12:00 AM 22CF983 COMMIT
9 FELON POSS/USE WEAPON/FIREARM 1/13/2020 12:00 AM 20CF94 COMMIT
8 OBSTRUCTING IDENTIFICATION 1/13/2020 12:00 AM 20CF94 COMMIT
7 IMPROPER TURN SIGNAL 1/13/2020 12:00 AM 20TR2824 COMMIT
6 REGISTRATION LIGHT/1ST,2ND 1/13/2020 12:00 AM 20TR2823 COMMIT
5 DRIVING/NEVER ISSUED LICENSE 1/13/2020 12:00 AM 20TR2825 COMMIT
4 POSS FIREARM W/ DEFACED SER NO 1/13/2020 12:00 AM 20CF94 COMMIT
3 FELON POSS/USE FIREARM/PAROLE 1/13/2020 12:00 AM 20CF94 COMMIT
2 FELON POSS/USE FIREARM/PAROLE 1/13/2020 12:00 AM 20CF94 COMMIT
1 OPERATE UNINSURED MTR VEHICLE 1/13/2020 12:00 AM 20TR2826 COMMIT