Inmate Inquiry

Inmate Detail - FRANCIMORE, ANTHONY J

Demographic Information

  • FRANCIMORE, ANTHONY J
  • 25
  • MALE
  • WHITE
  • 5' 9"
  • 135.0 lbs

Booking History

2018-00007254

  • 10/29/2018 8:10 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $5,000,000.00
  • $500,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2018-00006508 10% $5,000,000.00
Charges Court Date Court Room
1, 2 10/30/2018 9:00 AM 405 VIDEO
3, 4, 5, 6, 7 11/1/2018 9:00 AM 405
1, 2, 3, 4, 5, 6, 7 11/15/2018 9:00 AM 405
1, 2, 3, 4, 5, 6, 7 11/16/2018 9:00 AM 400
1, 2, 3, 4, 5, 6, 7 12/14/2018 9:00 AM 400
1, 2, 3, 4, 5, 6, 7 1/16/2019 9:00 AM 400
1, 2, 3, 4, 5, 6, 7 2/20/2019 9:30 AM 400
1, 2, 3, 4, 5, 6, 7 2/22/2019 9:00 AM 400
1, 2, 3, 4, 5, 6, 7 3/25/2019 9:00 AM 400
1, 2, 3, 4, 5, 6, 7 5/6/2019 9:00 AM 402
1, 2, 3, 4, 5, 6, 7 6/11/2019 9:00 AM 400
1, 2, 3, 4, 5, 6, 7 6/18/2019 9:00 AM 400
1, 2, 3, 4, 5, 6, 7 7/24/2019 9:00 AM 400
1, 2, 3, 4, 5, 6, 7 8/8/2019 9:00 AM 400
1, 2, 3, 4, 5, 6, 7 9/6/2019 9:00 AM 400
1, 2 10/8/2019 9:00 AM 400
1, 2, 3, 4, 5, 6, 7 10/29/2019 9:30 AM 400
1, 2, 3, 4, 5, 6, 7 11/25/2019 9:30 AM 400
1, 2, 3, 4, 5, 6, 7 12/17/2019 9:30 AM 400
1, 2, 3, 4, 5, 6, 7 1/14/2020 9:30 AM 400
1, 2, 3, 4, 5, 6, 7 2/24/2020 9:30 AM 400
1, 2, 3, 4, 5, 6, 7 4/6/2020 9:30 AM 400
1, 2, 3, 4, 5, 6, 7 5/12/2020 9:00 AM 405 VIDEO
1, 2, 3, 4, 5, 6, 7 6/12/2020 9:30 AM 400
1, 2, 3, 4, 5, 6, 7 6/22/2020 9:30 AM 400
1, 2, 3, 4, 5, 6, 7 7/21/2020 9:30 AM 400
1, 2, 3, 4, 5, 6, 7 8/25/2020 9:30 AM 400
1, 2, 3, 4, 5, 6, 7 9/30/2020 9:00 AM 400
1, 2 11/19/2020 1:30 PM 404E
1, 2, 3, 4, 5, 6, 7 12/15/2020 9:00 AM 405 VIDEO
1, 2, 3, 4, 5, 6, 7 1/12/2021 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 2/1/2021 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 3/23/2021 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 4/14/2021 9:30 AM 404
1 4/29/2021 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 5/6/2021 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 5/13/2021 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 5/19/2021 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 5/27/2021 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 6/7/2021 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 6/17/2021 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 6/23/2021 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 7/12/2021 9:00 AM 404
1 7/13/2021 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 8/4/2021 9:30 AM 404
1 9/24/2021 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 10/14/2021 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 11/16/2021 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 11/18/2021 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 12/1/2021 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 12/7/2021 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 12/8/2021 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 1/31/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 2/3/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 3/9/2022 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 3/22/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 4/12/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 4/19/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 5/16/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 5/31/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 6/10/2022 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 7/13/2022 9:00 AM 404
1, 2, 3, 4, 5, 6, 7, 8 8/15/2022 9:30 AM 404
8 8/15/2022 9:30 AM 404
1 8/31/2022 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 10/6/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 10/17/2022 9:00 AM 404
1, 2, 3, 4, 5, 6, 7, 8 10/19/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 11/17/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 12/15/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 12/21/2022 9:30 AM 404
1, 2 1/4/2023 9:30 AM 404
1 1/10/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 2/22/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 2/23/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 2/23/2023 1:30 PM 404
1 3/29/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 4/17/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 6/22/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 6/23/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 6/26/2023 11:00 AM 404
1, 2 8/24/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 8/28/2023 9:00 AM 404
1, 2, 3, 4, 5, 6, 7, 8 8/29/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 9/7/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 9/12/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 10/4/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 10/20/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 10/23/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 10/24/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 10/25/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 10/26/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 10/27/2023 9:00 AM 404
1, 2, 3, 4, 5, 6, 7 1/11/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 1/16/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 1/22/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 2/23/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 3/8/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 4/8/2024 1:30 PM 404
1, 2, 3, 4, 5, 6, 7, 8 4/16/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 4/19/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 4/22/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 5/13/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 5/14/2024 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 6/11/2024 9:30 AM 404
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
8 POSS AMT CON SUB EXCEPT(A)/(D) 6/10/2018 7:02 PM 18CF1141 COMMIT
7 AGG UUW/VEH/FIR LOADED/NO FOID 10/29/2018 8:18 PM 18CF2090 COMMIT
6 AGG UUW LOADED NO FCCA FOID 10/29/2018 8:18 PM 18CF2090 COMMIT
5 FELON POSS/USE WEAPON/FIREARM 10/29/2018 8:18 PM 18CF2090 COMMIT
4 FELON POSS/USE WEAPON/FIREARM 10/29/2018 8:18 PM 18CF2090 COMMIT
3 POSS FIREARM/LAND/GANG MBR 10/29/2018 8:18 PM 18CF2090 COMMIT
2 ARMED ROBBERY/ARMED W/FIREARM 10/29/2018 8:18 PM 18CF2078 COMMIT
1 MURDER/OTHER FORCIBLE FELONY 10/29/2018 8:18 PM 18CF2078 COMMIT