Inmate Inquiry

Inmate Detail - THOMPSON, TRAVEON T

Demographic Information

  • THOMPSON, TRAVEON T
  • 37
  • MALE
  • BLACK
  • 5' 5"
  • 120.0 lbs

Booking History

2024-00001717

  • 4/21/2024 4:15 AM
  • 5/16/2024 1:50 PM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1 4/22/2024 1:30 PM 202
1, 2 5/6/2024 9:30 AM 502
1, 2 5/10/2024 9:30 AM 502
1, 2 5/16/2024 9:30 AM 502
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
18 BATTERY/MAKES PHYSICAL CONTACT 1/9/2024 12:45 PM 24CM71 COMMIT
17 RESIST/PC OFF/FRFTR/CORR EMP 1/9/2024 12:45 PM 24CM71 COMMIT
16 RECKLESS DRIVING 7/16/2023 12:42 PM 22MT5171 COMMIT
15 DRIVING ON SUSPENDED LICENSE 7/16/2023 12:42 PM 22MT5171 COMMIT
14 AGG ASLT PEACE OFF/FIRE/ER WRK 7/30/2023 12:39 PM 23CF1428 COMMIT
13 AGG ASLT PEACE OFF/FIRE/ER WRK 7/30/2023 12:39 PM 23CF1428 COMMIT
12 DOMESTIC BTRY/PHYSICAL CONTACT 8/22/2023 12:34 PM 23CF1595 COMMIT
11 DOMESTIC BTRY/PHYSICAL CONTACT 8/22/2023 12:34 PM 23CF1595 COMMIT
10 DOMESTIC BTRY/PHYSICAL CONTACT 8/22/2023 12:34 PM 23CF1595 COMMIT
9 AGG BTRY/PREGNANT/HANDICAPPED 8/22/2023 12:34 PM 23CF1595 COMMIT
8 AGG BTRY/PREGNANT/HANDICAPPED 8/22/2023 12:34 PM 23CF1595 COMMIT
7 AGG BTRY/PREGNANT/HANDICAPPED 8/22/2023 12:34 PM 23CF1595 COMMIT
6 AGG DOMESTIC BATTERY/STRANGLE 8/22/2023 12:34 PM 23CF1595 COMMIT
5 AGG DOMESTIC BATTERY/STRANGLE 8/22/2023 12:34 PM 23CF1595 COMMIT
4 AGG DOMESTIC BATTERY/STRANGLE 8/22/2023 12:34 PM 23CF1595 COMMIT
3 AGG DOMESTIC BATTERY/STRANGLE 8/22/2023 12:34 PM 23CF1595 COMMIT
2 DOMESTIC BTRY/PHYSICAL CONTACT 4/21/2024 4:26 AM 24DV163 COMMIT
1 DOMESTIC BATTERY/BODILY HARM 4/21/2024 4:26 AM 24DV163 COMMIT

2023-00003831

  • 8/22/2023 10:10 PM
  • 9/25/2023 4:13 PM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00003970 10% $50,000.00
2023-00004443 10% $10,000.00
Charges Court Date Court Room
1, 2 8/23/2023 1:30 PM 202 VIDEO
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 8/30/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 9/13/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 9/13/2023 9:30 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 9/25/2023 9:30 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
10 DOMESTIC BTRY/PHYSICAL CONTACT 8/23/2023 4:13 PM 23CF1595 COMMIT
9 DOMESTIC BTRY/PHYSICAL CONTACT 8/23/2023 4:13 PM 23CF1595 COMMIT
8 DOMESTIC BTRY/PHYSICAL CONTACT 8/23/2023 4:13 PM 23CF1595 COMMIT
7 AGGRAVATED BATTERY/STRANGLE 8/23/2023 4:12 PM 23CF1595 COMMIT
6 AGGRAVATED BATTERY/STRANGLE 8/23/2023 4:12 PM 23CF1595 COMMIT
5 AGGRAVATED BATTERY/STRANGLE 8/23/2023 4:12 PM 23CF1595 COMMIT
4 AGGRAVATED BATTERY/STRANGLE 8/23/2023 4:12 PM 23CF1595 COMMIT
3 AGGRAVATED BATTERY/STRANGLE 8/23/2023 4:12 PM 23CF1595 COMMIT
2 AGGRAVATED DOMESTIC BATTERY 8/22/2023 11:18 PM 23CF1595 COMMIT
1 AGGRAVATED DOMESTIC BATTERY 8/22/2023 11:18 PM 23CF1595 COMMIT

2023-00003422

  • 7/30/2023 10:53 PM
  • 8/1/2023 12:34 AM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00003544 10% $5,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5 7/31/2023 1:30 PM 202 VIDEO
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
5 ASSAULT 7/30/2023 11:47 PM AWOW COMMIT
4 AGG ASLT PEACE OFF/FIRE/ER WRK 7/30/2023 11:47 PM AWOW COMMIT
3 AGG ASLT PEACE OFF/FIRE/ER WRK 7/30/2023 11:47 PM AWOW COMMIT
2 AGG ASLT PEACE OFF/FIRE/ER WRK 7/30/2023 11:47 PM 23CF1428 COMMIT
1 AGG ASLT PEACE OFF/FIRE/ER WRK 7/30/2023 11:47 PM 23CF1428 COMMIT