Inmate Inquiry

Inmate Detail - TRUJILLO, RODOLFO

Demographic Information

  • TRUJILLO, RODOLFO
  • 27
  • MALE
  • HISPANIC
  • 5' 6"
  • 135.0 lbs

Booking History

2015-00007994

  • 11/9/2015 7:09 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $1,500,000.00
  • $150,000.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2015-00006983 10% $1,500,000.00
Charges Court Date Court Room
1, 2, 3 11/10/2015 1:30 PM 305 VIDEO
1, 4 11/16/2015 9:00 AM 405
1, 4 12/2/2015 9:00 AM 405 VIDEO
1, 4 12/2/2015 9:00 AM 405
1, 4 1/6/2016 9:30 AM 403
1, 4 1/29/2016 9:00 AM 400
1, 4 2/3/2016 9:30 AM 400
1, 4 2/3/2016 9:30 AM 400
1, 4 3/3/2016 9:00 AM 400
1, 4 3/16/2016 9:00 AM 400
1, 4 4/14/2016 9:30 AM 400
1 5/4/2016 9:30 AM 400
1, 4 6/8/2016 9:30 AM 400
1, 4 7/13/2016 9:30 AM 400
1, 4 7/15/2016 9:30 AM 400
1, 4 7/21/2016 9:00 AM 400
1 8/4/2016 9:30 AM 400
1, 4 9/14/2016 9:30 AM 400
1, 4 9/16/2016 9:30 AM 400
1, 4 10/16/2016 9:30 AM 400
1, 4 10/18/2016 9:00 AM 400
1, 4 10/31/2016 9:30 AM 400
1, 4 11/14/2016 9:30 AM 400
1, 4 11/29/2016 9:30 AM 400
1, 4 12/14/2016 9:00 AM 400
1, 4 12/14/2016 9:30 AM 400
5 12/16/2016 1:00 PM 121
1 12/22/2016 9:30 AM 400
1, 4 12/28/2016 9:03 AM 400
1, 4 1/18/2017 9:00 AM 400
1, 4 1/18/2017 9:30 AM 400
1 2/15/2017 9:00 AM 400
1, 4 3/30/2017 9:30 AM 400
1, 4 4/12/2017 9:30 AM 400
1, 4 4/26/2017 9:30 AM 400
1, 4 5/9/2017 9:30 AM 400
1 5/30/2017 9:30 AM 400
1, 4 6/15/2017 9:30 AM 400
1, 4 7/12/2017 9:30 AM 400
1, 4 7/19/2017 9:30 AM 400
1 8/9/2017 9:00 AM 400
1, 4 9/29/2017 9:30 AM 400
1, 4 11/14/2017 9:00 AM 400
1, 4 1/3/2018 9:00 AM 400
1, 4 2/15/2018 9:00 AM 400
1, 4 3/29/2018 9:00 AM 400
1, 4 5/7/2018 9:00 AM 400
6 5/24/2018 10:30 AM 304
7 6/8/2018 10:30 AM 305
1, 5, 6, 7 6/13/2018 9:00 AM 400
1, 4 8/2/2018 9:00 AM 400
1 9/19/2018 9:30 AM 400
7 9/27/2018 10:30 AM 305
1, 4 10/17/2018 9:00 AM 400
7 11/15/2018 10:30 AM 305
1, 4 11/20/2018 9:00 AM 400
1, 4, 5 12/19/2018 10:00 AM 400
1 1/22/2019 9:00 AM 400
1, 4 2/5/2019 9:30 AM 400
1 3/19/2019 9:00 AM 400
1, 4 4/29/2019 9:00 AM 400
1, 4, 5 6/11/2019 10:30 AM 400
1, 4 7/23/2019 10:30 AM 400
1, 4, 5 8/19/2019 11:00 AM 400
1, 4 10/4/2019 9:30 AM 400
1 10/16/2019 9:30 AM 400
1 11/26/2019 9:30 AM 400
1, 4 1/3/2020 9:30 AM 400
1 1/20/2020 9:30 AM 400
1, 4 1/28/2020 9:30 AM 400
1, 4 3/25/2020 9:30 AM 400
1, 4 4/8/2020 9:00 AM 405 VIDEO
1, 4 4/27/2020 9:00 AM 405 VIDEO
1, 4 4/29/2020 9:00 AM 405 VIDEO
1, 4 5/4/2020 9:00 AM 405 VIDEO
1, 4 5/4/2020 9:00 AM 400
1, 4, 5, 6, 7 5/4/2020 9:30 AM 400
1, 4, 5 5/8/2020 9:00 AM 405 VIDEO
1, 4, 5 5/22/2020 9:00 AM 405 VIDEO
1, 4, 5 6/10/2020 9:30 AM 400
1, 4, 5 8/13/2020 9:00 AM 405 VIDEO
1 8/25/2020 9:00 AM 405 VIDEO
1, 4 9/24/2020 9:00 AM 400
1, 4 9/29/2020 9:30 AM 400
1 11/12/2020 9:00 AM 405 VIDEO
1, 4 11/12/2020 9:30 AM 400
1, 4 12/3/2020 1:30 PM 404E
1, 4, 5 12/15/2020 9:00 AM 404
1, 4, 7 1/8/2021 9:00 AM 404
1, 4, 7 1/26/2021 9:00 AM 404
1, 4, 5 2/4/2021 9:30 AM 404
1, 4, 5, 6 2/9/2021 9:00 AM 404
1, 4 3/30/2021 9:30 AM 404
1, 4 5/12/2021 9:00 AM 404
1, 4 7/8/2021 9:30 AM 404
1 7/29/2021 9:30 AM 404
1 8/10/2021 9:00 AM 404
1, 4 10/27/2021 9:30 AM 404
1 1/13/2022 9:30 AM 404
1, 4, 5 1/26/2022 9:30 AM 404
1, 4 3/30/2022 9:30 AM 404
1, 4, 5 4/12/2022 9:30 AM 402
1, 4, 5 4/20/2022 9:00 AM 404
1, 4 4/20/2022 9:00 AM 404
1, 4 6/29/2022 9:00 AM 404
1 8/9/2022 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 9/22/2022 9:30 AM 404
1, 4, 5 9/26/2022 9:30 AM 404
1, 4 10/24/2022 9:30 AM 404
1 11/1/2022 9:30 AM 404
1, 4 11/9/2022 9:30 AM 404
1, 4, 5 11/9/2022 9:30 AM 404
1 11/22/2022 9:30 AM 404
1, 4, 7 12/2/2022 9:30 AM 404
1, 4 12/20/2022 9:30 AM 404
1, 4 1/30/2023 9:30 AM 404
1, 4 1/31/2023 9:30 AM 404
1, 4 2/2/2023 9:30 AM 404
1, 4 5/25/2023 9:30 AM 404
1, 4 7/10/2023 9:30 AM 404
1 7/24/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7 8/3/2023 9:30 AM 404
1, 2, 3, 4, 5 8/9/2023 9:30 AM 404
1, 4 8/24/2023 9:30 AM 404
1, 4 9/12/2023 9:30 AM 404
1, 4, 5, 6, 7 9/20/2023 9:30 AM 404
1, 4 10/25/2023 9:30 AM 404
1, 4, 5, 6 10/31/2023 9:30 AM 404
1, 4 11/6/2023 9:30 AM 404
1, 4 11/17/2023 9:30 AM 404
1, 4 11/28/2023 9:00 AM 404
1, 4 12/13/2023 9:30 AM 404
1, 4 1/5/2024 9:30 AM 404
1, 4 3/1/2024 9:30 AM 404
1 3/18/2024 9:30 AM 404
1, 4, 5 4/10/2024 9:30 AM 404
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
7 CHARGE INFORMATION NOT AVAILABLE 5/3/2018 11:22 AM 17SC1777 COMMIT
6 CHARGE INFORMATION NOT AVAILABLE 4/19/2018 6:54 PM 17SC4070 NIC COMMIT
5 OPERATE UNINSURED MOTOR VEHICLE 7/13/2015 5:13 AM 15TR53212 NIC COMMIT
4 MURDER/INTENT TO KILL/INJURE 11/9/2015 7:25 AM 15CF2478 ATTEMPT
3 MOB ACTION 11/9/2015 7:25 AM AWOW COMMIT
2 AGG BATTERY/GREAT BODILY HARM 11/9/2015 7:25 AM AWOW COMMIT
1 MURDER/INTENT TO KILL/INJURE 11/9/2015 7:25 AM 15CF2478 ATTEMPT