Inmate Inquiry

Inmate Detail - HERNANDEZ, ALVARO

Demographic Information

  • HERNANDEZ, ALVARO
  • 27
  • MALE
  • HISPANIC
  • 5' 8"
  • 300.0 lbs

Booking History

2022-00002839

  • 7/3/2022 2:59 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $1,000,000.00
  • $100,000.00
  • WILMINGTON POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2022-00003028 10% $1,000,000.00
Charges Court Date Court Room
1, 2, 3 7/5/2022 9:30 AM 405 VIDEO
1, 2, 3 7/6/2022 9:00 AM 405
1, 2, 3 7/11/2022 9:00 AM 405 VIDEO
1 7/11/2022 9:00 AM 405 VIDEO
1, 2, 3 8/1/2022 9:30 AM 502
1, 2, 3 8/5/2022 9:00 AM 502
1 8/19/2022 9:30 AM 502
1, 2, 3 9/16/2022 9:30 AM 502
1, 2, 3 10/18/2022 9:30 AM 502
1 11/15/2022 9:30 AM 502
1 12/2/2022 9:30 AM 502
1, 2, 3 1/3/2023 9:00 AM 502
1, 2, 3 2/1/2023 9:30 AM 502
1, 2, 3 2/3/2023 9:00 AM 401
1 2/3/2023 9:30 AM 502
1, 2, 3 3/10/2023 9:00 AM 502
1 4/3/2023 9:30 AM 502
1, 2, 3 4/4/2023 9:30 AM 502
1, 2, 3 4/4/2023 9:30 AM 502
1, 2, 3 4/13/2023 9:30 AM 502
1, 2, 3 4/13/2023 9:30 AM 502
1 4/20/2023 9:30 AM 502
1, 2, 3 4/27/2023 9:30 AM 502
1 5/22/2023 9:30 AM 405
1, 2, 3 6/22/2023 9:30 AM 502
1, 2, 3 8/24/2023 9:00 AM 502
1, 2, 3 10/5/2023 9:30 AM 502
1, 2, 3 10/13/2023 9:00 AM 502
1, 2, 3 10/16/2023 9:00 AM 502
1, 2, 3 10/30/2023 9:30 AM 502
1, 2, 3 11/6/2023 9:30 AM 502
1, 2, 3 11/8/2023 9:30 AM 502
1, 2, 3 11/9/2023 9:30 AM 502
1, 2, 3 11/28/2023 9:00 AM 502
1, 2, 3 12/13/2023 9:30 AM 502
1, 2, 3 1/5/2024 9:30 AM 502
1, 2, 3 2/21/2024 9:30 AM 502
1, 2, 3 4/25/2024 9:30 AM 502
1, 2, 3 6/6/2024 9:00 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
3 AGG DISCHARGE FIREARM/OCC VEH 7/9/2021 12:00 AM 2021CF001145 COMMIT
2 AGG BATTERY/DISCHARGE FIREARMX 7/9/2021 12:00 AM 2021CF001145 COMMIT
1 MURDER/INTENT TO KILL/INJURE 7/9/2021 12:00 AM 2021CF001145 COMMIT