Inmate Inquiry

Inmate Detail - YATES, DOUGLAS B

Demographic Information

  • YATES, DOUGLAS B
  • 43
  • MALE
  • WHITE
  • 6' 2"
  • 210.0 lbs

Booking History

2024-00001466

  • 4/6/2024 8:45 AM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4, 5 4/7/2024 9:00 AM 202
1, 2, 3, 4, 5, 6 4/19/2024 9:00 AM 405
7, 8 5/1/2024 9:00 AM 304
7, 8 5/2/2024 9:00 AM 801
1, 2, 3, 4, 5, 6, 7, 8 5/3/2024 9:30 AM 801
1, 2, 3, 4, 5, 6, 7, 8 7/1/2024 9:30 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
8 DRIVING ON SUSPENDED LICENSE 12/8/2023 12:00 AM 23MT9436 (NIC) COMMIT
7 BATTERY/MAKES PHYSICAL CONTACT 12/8/2023 12:00 AM 23CM1346 (NIC) COMMIT
6 AGG BATTERY/PUBLIC PLACE 4/6/2024 9:32 AM 24CF666 COMMIT
5 AGG BATTERY/PUBLIC PLACE 4/6/2024 9:32 AM 24CF666 COMMIT
4 AGG BATTERY/PUBLIC PLACE 4/6/2024 9:32 AM 24CF666 COMMIT
3 DOMESTIC BTRY/PHYSICAL CONTACT 4/6/2024 9:32 AM 24CF666 COMMIT
2 DOMESTIC BTRY/PHYSICAL CONTACT 4/6/2024 9:32 AM 24CF666 COMMIT
1 DOMESTIC BTRY/PHYSICAL CONTACT 4/6/2024 9:32 AM 24CF666 COMMIT

2024-00000878

  • 2/28/2024 10:27 PM
  • 4/5/2024 2:59 PM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3 3/1/2024 1:30 PM 202
1, 2, 3, 4 3/15/2024 9:00 AM 405
1, 2, 3, 4 4/5/2024 9:30 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
5 DOMESTIC BTRY/PHYSICAL CONTACT 6/13/2023 12:39 PM 23CF1095 COMMIT
4 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 2/29/2024 12:59 AM 24CF407 COMMIT
3 DOMESTIC BATTERY HARM 1-2 PRIOR CONV 2/29/2024 12:59 AM 24CF407 COMMIT
2 AGG DOMESTIC BATTERY/STRANGLE 2/29/2024 12:59 AM 24CF407 COMMIT
1 AGG DOMESTIC BATTERY/STRANGLE 2/29/2024 12:38 AM 24CF407 COMMIT

2023-00003631

  • 8/12/2023 2:21 AM
  • 11/30/2023 8:56 PM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00003757 10% $100,000.00
Charges Court Date Court Room
1, 2 8/12/2023 9:00 AM 202 VIDEO
1, 2 8/15/2023 1:30 PM 202
1, 2, 3, 4 8/18/2023 9:00 AM 801
1, 2, 3, 4 9/6/2023 9:00 AM 405
1, 2, 3, 4 10/3/2023 9:00 AM 801
1, 2, 3, 4 10/10/2023 9:00 AM 801
1, 2, 3, 4 10/11/2023 9:30 AM 304
1, 2, 3, 4 10/19/2023 9:00 AM 801
1, 2, 3, 4 10/24/2023 9:00 AM 801
1, 2, 3, 4 11/30/2023 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
14 UNLAWFUL; RESTRAINT 6/14/2023 8:06 PM 23CF1095 COMMIT
13 DOM BTRY/CONTACT/1-2 PRI CONV 6/14/2023 8:06 PM 23CF1095 COMMIT
12 DOM BTRY/CONTACT/1-2 PRI CONV 6/14/2023 8:06 PM 23CF1095 COMMIT
11 DOM BTRY/CONTACT/1-2 PRI CONV 6/14/2023 8:06 PM 23CF1095 COMMIT
10 AGG BTRY/PREGNANT/HANDICAPPED 6/14/2023 8:06 PM 23CF1095 COMMIT
9 UNLAWFUL; RESTRAINT 6/14/2023 8:01 PM 23CF1095 COMMIT
8 DOM BTRY/CONTACT/1-2 PRI CONV 6/14/2023 8:01 PM 23CF1095 COMMIT
7 DOM BTRY/CONTACT/1-2 PRI CONV 6/14/2023 8:01 PM 23CF1095 COMMIT
6 DOM BTRY/CONTACT/1-2 PRI CONV 6/14/2023 8:01 PM 23CF1095 COMMIT
5 AGG BTRY/PREGNANT/HANDICAPPED 6/14/2023 8:01 PM 23CF1095 COMMIT
4 AGGRAVATED DOMESTIC BATTERY 8/12/2023 2:37 AM 23CF1531 COMMIT
3 AGG BTRY/GRT BOD HARM/TORTURE 8/12/2023 2:37 AM 23CF1531 COMMIT
2 DOMESTIC BATTERY/BODILY HARM 8/12/2023 2:37 AM 23CF1531 COMMIT
1 DOMESTIC BTRY/PHYSICAL CONTACT 8/12/2023 2:37 AM 23CF1531 COMMIT

2023-00003627

  • 8/11/2023 11:14 PM
  • 8/12/2023 12:15 AM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2 8/12/2023 9:00 AM
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
2 OBSTRUCT JUST/DESTROY EVIDENCE 8/11/2023 11:30 PM AWOW COMMIT
1 DOMESTIC BTRY/PHYSICAL CONTACT 8/11/2023 11:30 PM AWOW COMMIT

2023-00002617

  • 6/14/2023 1:52 AM
  • 8/3/2023 4:43 PM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00002685 10% $50,000.00
Charges Court Date Court Room
1, 2, 3, 4 6/14/2023 1:30 PM 202 VIDEO
1, 2, 3, 4, 5 7/6/2023 9:00 AM 405
1, 2, 3, 4, 5 7/31/2023 9:30 AM 801
1, 2, 3, 4, 5 8/3/2023 9:00 AM 801
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
5 UNLAWFUL; RESTRAINT 6/14/2023 4:15 PM 23CF1095 COMMIT
4 DOMESTIC BTRY/PHYSICAL CONTACT 6/13/2023 11:27 PM 23CF1095 COMMIT
3 DOMESTIC BTRY/PHYSICAL CONTACT 6/13/2023 11:27 PM 23CF1095 COMMIT
2 DOMESTIC BTRY/PHYSICAL CONTACT 6/13/2023 11:27 PM 23CF1095 COMMIT
1 AGGRAVATED DOMESTIC BATTERY 6/13/2023 11:27 PM 23CF1095 COMMIT