Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1 | 9/5/2024 9:00 AM | 405 |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
2 | THEFT/DISP MERCH<$300 PRECONV | 7/21/2024 12:00 AM | 2024CF001623 | COMMIT | |
1 | RET THEFT/DISP MERCH >$300 | 7/21/2024 12:00 AM | 24CF1623 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 7/31/2024 9:30 AM | 503 |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 8/2/2024 9:30 AM | 503 |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 8/6/2024 9:30 AM | 503 |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 8/7/2024 9:30 AM | 503 |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 8/27/2024 9:30 AM | 503 |
18, 19 | 8/28/2024 9:00 AM | 201 |
16, 17 | 10/24/2024 9:00 AM |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
19 | DRIVING ON SUSPENDED LICENSE | 4/3/2022 12:00 AM | 2022MT002678 | COMMIT | |
18 | OPERATE UNINSURED MTR VEHICLE | 4/3/2022 12:00 AM | 2022MT002678 | COMMIT | |
17 | RETAIL THEFT/DISP MERCH/<$300 | 7/7/2024 12:34 PM | 24CM877 | COMMIT | |
16 | RETAIL THEFT/DISP MERCH/<$300 | 7/8/2024 12:34 PM | 24CM878 | COMMIT | |
15 | OTHER AMOUNT NARCOTIC SCHED I&II | 5/1/2023 12:00 AM | 2024CF001287 | COMMIT | |
14 | OPERATE UNINSURED MTR VEHICLE | 4/3/2022 12:00 AM | 2022MT002678 | COMMIT | |
13 | DRIVING ON SUSPENDED LICENSE | 4/3/2022 12:00 AM | 2022MT002678 | COMMIT | |
12 | BURGLARY | 4/23/2024 12:00 AM | 2024CF000942 | COMMIT | |
11 | BURGLARY | 5/1/2024 12:00 AM | 2024CF000942 | COMMIT | |
10 | FAIL REG 3 DAYS NEW RESID/SCH | 5/31/2024 12:00 AM | 2024CF001012 | COMMIT | |
9 | VIOLATE SEX OFFENDER REGIS | 3/24/2024 12:00 AM | 2024CF000872 | COMMIT | |
8 | RETAIL THEFT/DISP MERCH/<$300 | 5/26/2024 12:00 AM | 2024CM000669 | COMMIT | |
7 | RETAIL THEFT/DISP MERCH/<$300 | 5/26/2024 12:00 AM | 2024CM000670 | COMMIT | |
6 | RETAIL THEFT/DISP MERCH/<$300 | 5/10/2024 12:00 AM | 2024CM000678 | COMMIT | |
5 | RETAIL THEFT/DISP MERCH/<$300 | 4/18/2024 12:00 AM | 2024CF000942 | COMMIT | |
4 | RETAIL THEFT/DISP MERCH/<$300 | 4/23/2024 12:00 AM | 2024CF000942 | COMMIT | |
3 | RETAIL THEFT/DISP MERCH/<$300 | 5/17/2024 12:00 AM | 2024CM000652 | COMMIT | |
2 | RET THEFT/DISP MERCH >$300 | 4/18/2024 12:00 AM | 2024CF000942 | COMMIT | |
1 | RET THEFT/TRANSFER MERCH/<$300 | 4/30/2024 12:00 AM | 2024CM000552 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | 6/24/2024 9:30 AM | 405 |
12 | 7/23/2024 9:30 AM |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
12 | PURCH METH PCSR >22.5K<30K MG | 6/1/2024 1:37 PM | 24CF1012 | COMMIT | |
11 | BURGLARY | 4/23/2024 12:00 AM | 2024CF000942 | COMMIT | |
10 | BURGLARY | 5/1/2024 12:00 AM | 2024CF000942 | COMMIT | |
9 | VIOLATE SEX OFFENDER REGIS | 3/24/2024 12:00 AM | 2024CF000872 | COMMIT | |
8 | RETAIL THEFT/DISP MERCH/<$300 | 5/26/2024 12:00 AM | 2024CM000669 | COMMIT | |
7 | RETAIL THEFT/DISP MERCH/<$300 | 5/26/2024 12:00 AM | 2024CM000670 | COMMIT | |
6 | RETAIL THEFT/DISP MERCH/<$300 | 5/10/2024 12:00 AM | 2024CM000678 | COMMIT | |
5 | RETAIL THEFT/DISP MERCH/<$300 | 4/18/2024 12:00 AM | 2024CF000942 | COMMIT | |
4 | RETAIL THEFT/DISP MERCH/<$300 | 4/23/2024 12:00 AM | 2024CF000942 | COMMIT | |
3 | RETAIL THEFT/DISP MERCH/<$300 | 5/17/2024 12:00 AM | 2024CM000652 | COMMIT | |
2 | RET THEFT/DISP MERCH >$300 | 4/18/2024 12:00 AM | 2024CF000942 | COMMIT | |
1 | RET THEFT/TRANSFER MERCH/<$300 | 4/30/2024 12:00 AM | 2024CM000552 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1 | 6/1/2024 9:00 AM | 202 |
1 | 6/3/2024 9:00 AM | 405 |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
1 | FAIL REG 3 DAYS NEW RESID/SCH | 6/1/2024 12:00 AM | 24CF1012 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3, 4, 5 | 5/23/2024 9:00 AM | 405 |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
5 | RETAIL THEFT | 5/22/2024 6:21 PM | 24CF942 | COMMIT | |
4 | RETAIL THEFT | 5/22/2024 6:21 PM | 24CF942 | COMMIT | |
3 | RETAIL THEFT | 5/22/2024 6:21 PM | 24CF942 | COMMIT | |
2 | BURGLARY | 5/22/2024 6:21 PM | 24CF942 | COMMIT | |
1 | BURGLARY | 5/22/2024 6:21 PM | 24CF942 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court Room |
---|---|---|
1 | 5/20/2024 9:00 AM | 405 |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
1 | VIOLATE SEX OFFENDER REGIS | 3/24/2024 12:00 AM | 2024CF000872 | COMMIT |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00002104 | 10% | $7,500.00 |
Charges | Court Date | Court Room |
---|---|---|
1, 2, 3 | 5/11/2023 9:00 AM | 202 |
Number | Charge Description | Offense Date | Docket Number | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|
3 | OPERATE UNINSURED MTR VEHICLE | 4/3/2022 12:00 AM | 2022MT002678 | COMMIT | |
2 | DRIVING ON SUSPENDED LICENSE | 4/3/2022 12:00 AM | 2022MT002678 | COMMIT | |
1 | FAIL GIVE INFO/RENDER AID/PROP | 4/3/2022 12:00 AM | 2022MT002678 | COMMIT |