Inmate Inquiry

Inmate Detail - WALTON, JATORI K

Demographic Information

  • WALTON, JATORI K
  • 27
  • MALE
  • BLACK
  • 6' 1"
  • 190.0 lbs

Booking History

2023-00002424

  • 5/31/2023 8:51 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • BOLINGBROOK POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00002481 10% $250,000.00
2023-00003590 10% $200,000.00
Charges Court Date Court Room
1, 2 6/1/2023 9:00 AM 202
3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 6/1/2023 1:30 PM 202 VIDEO
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 6/22/2023 9:00 AM 405
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 6/29/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 6/30/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8 7/6/2023 9:30 AM 403
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 8/2/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 8/23/2023 9:30 AM 502
1, 2 9/11/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 9/27/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 10/3/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 10/16/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 10/16/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 10/30/2023 9:00 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 11/7/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 11/21/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 12/13/2023 9:00 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 12/18/2023 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 1/2/2024 9:00 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 1/5/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 1/12/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 1/16/2024 9:30 AM 502
1, 2 1/25/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 1/30/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 1/31/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 2/13/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 3/5/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 3/18/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 3/26/2024 9:00 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 4/26/2024 9:30 AM 502
1, 2, 3, 4, 5, 6, 7, 8, 13, 14 6/13/2024 9:00 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
15 PAROLE VIOLATION 6/1/2023 12:10 AM IDOC COMMIT
14 OPERATE UNINSURED MTR VEHICLE 5/31/2023 11:31 PM 23TR19326 COMMIT
13 IMPROPER TURN SIGNAL 5/31/2023 11:31 PM 23TR19326 COMMIT
12 CRIM DMG GOVT PROP <500 5/31/2023 11:31 PM AWOW COMMIT
11 AGG BATTERY/PEACE OFFICER 5/31/2023 11:31 PM AWOW COMMIT
10 MFG/DEL CANNABIS/500<2000 GR 5/31/2023 11:31 PM AWOW COMMIT
9 MFG/DEL CANNABIS/500<2000 GR 5/31/2023 11:31 PM AWOW COMMIT
8 MFG/DEL CANNABIS/500<2000 GR 5/31/2023 11:31 PM 23CF1020 COMMIT
7 POSS AMT CON SUB EXCEPT(A)/(D) 5/31/2023 11:31 PM 23CF1020 COMMIT
6 FELON POSSESS WEAPON/2ND+ 5/31/2023 11:31 PM 23CF1020 COMMIT
5 FELON POSSESS WEAPON/2ND+ 5/31/2023 11:31 PM 23CF1020 COMMIT
4 ARMED VIOLENCE/CATEGORY I/II 5/31/2023 11:31 PM 23CF1020 COMMIT
3 ARMED VIOLENCE/CATEGORY I/II 5/31/2023 11:31 PM 23CF1020 COMMIT
2 RESIST/PC OFF/CORR EMP/FRTR 5/23/2022 12:00 AM 22CM824 COMMIT
1 FLEEING/ATTEMPT ELUDE OFFICER 5/23/2022 12:00 AM 22CM824 COMMIT