Inmate Inquiry

Inmate Detail - BORCHERT, JOHN C

Demographic Information

  • BORCHERT, JOHN C
  • 28
  • MALE
  • HISPANIC
  • 5' 6"
  • 136.0 lbs

Booking History

2024-00003216

  • 7/19/2024 5:27 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4, 14, 15 7/22/2024 9:00 AM 405
5, 6, 7, 8, 9, 10, 11, 12, 13 7/22/2024 9:00 AM 202
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 7/24/2024 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 7/31/2024 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 8/13/2024 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 9/4/2024 9:30 AM 501
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 9/12/2024 9:00 AM 501
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
21 AGG UUW/PERSON/LOADED/NO FCCA 7/22/2024 3:40 PM 24CF1354 COMMIT
20 ILLEGAL POSS AMMUNITION/FOID 7/22/2024 3:40 PM 24CF1354 COMMIT
19 FIREARM W/O VALID FOID/ELIG/2+ 7/22/2024 3:40 PM 24CF1354 COMMIT
18 AGG UUW/PERSON/LOADED/NO FCCA 7/22/2024 3:40 PM 24CF1354 COMMIT
17 AGG UUW/PERSON/LOADED/NO FCCA 7/22/2024 3:40 PM 24CF1354 COMMIT
16 AGG UUW/PERSON/LOADED/NO FCCA 7/22/2024 3:40 PM 24CF1354 COMMIT
15 FAILURE TO REPORT ANNUALLY 6/1/2024 12:00 AM 2024CF001090 COMMIT
14 FAIL TO RPT CHNG ADDRESS/EMPL 6/1/2024 12:00 AM 2024CF001090 COMMIT
13 FAIL TO REDUCE SPEED 3/11/2022 12:00 AM 2022MT001750 COMMIT
12 IMPROPER TURN SIGNAL 3/27/2023 12:00 AM 2023MT002266 COMMIT
11 SEAT BELT REQUIRED/DRIVER 3/27/2023 12:00 AM 2023MT002266 COMMIT
10 OPERATE UNINSURED MTR VEHICLE 3/11/2022 12:00 AM 2022MT001750 COMMIT
9 OPERATE UNINSURED MTR VEHICLE 3/27/2023 12:00 AM 2023MT002266 COMMIT
8 DRIVING ON SUSPENDED LICENSE 3/11/2022 12:00 AM 2022MT001750 COMMIT
7 DRIVING ON SUSPENDED LICENSE 3/27/2023 12:00 AM 2023MT002266 COMMIT
6 SPEEDING 26-34 MPH OVER LIMIT 3/27/2023 12:00 AM 2023MT002266 COMMIT
5 RESIST/PC OFF/FRFTR/CORR EMP 3/27/2023 12:00 AM 2023CM000394 COMMIT
4 FIREARM/FOID INVALID/NOT ELIG 10/7/2023 12:00 AM 2023CF002111 COMMIT
3 AGG UUW LOADED NO FCCA FOID 10/7/2023 12:00 AM 2023CF002111 COMMIT
2 AGG UUW/VEHICLE/NO FOID 10/7/2023 12:00 AM 2023CF002111 COMMIT
1 AGG UUW/VEH/DELINQUENT MINOR 10/7/2023 12:00 AM 2023CF002111 COMMIT

2023-00004520

  • 10/7/2023 3:05 AM
  • 10/8/2023 4:23 PM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00004557 10% $10,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9 10/10/2023 9:00 AM
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
9 FAIL TO REDUCE SPEED 10/7/2023 3:22 AM 22MT1750 COMMIT
8 IMPROPER TURN SIGNAL 10/7/2023 3:22 AM 23MT2266 COMMIT
7 SEAT BELT REQUIRED/DRIVER 10/7/2023 3:22 AM 23MT2266 COMMIT
6 OPERATE UNINSURED MTR VEHICLE 10/7/2023 3:22 AM 22MT1750 COMMIT
5 OPERATE UNINSURED MTR VEHICLE 10/7/2023 3:22 AM 23MT2266 COMMIT
4 DRIVING ON SUSPENDED LICENSE 10/7/2023 3:22 AM 22MT1750 COMMIT
3 DRIVING ON SUSPENDED LICENSE 10/7/2023 3:22 AM 23MT2266 COMMIT
2 SPEEDING 26-34 MPH OVER LIMIT 10/7/2023 3:22 AM 23MT2266 COMMIT
1 RESIST/PC OFF/FRFTR/CORR EMP 10/7/2023 3:22 AM 23CM394 COMMIT

2023-00001350

  • 3/27/2023 1:49 PM
  • 3/28/2023 1:15 AM
  • $0.00
  • $0.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00001385 10% $3,000.00
Charges Court Date Court Room
1, 2, 3 3/28/2023 9:00 AM
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
3 FAIL TO REDUCE SPEED 3/11/2022 12:00 AM 2022MT001750 COMMIT
2 OPERATE UNINSURED MTR VEHICLE 3/11/2022 12:00 AM 2022MT001750 COMMIT
1 DRIVING ON SUSPENDED LICENSE 3/11/2022 12:00 AM 2022MT001750 COMMIT