Inmate Inquiry

Inmate Detail - WOODS, DOHNDRAY D

Demographic Information

  • WOODS, DOHNDRAY D
  • 26
  • MALE
  • BLACK
  • 6' 0"
  • 170.0 lbs

Booking History

2020-00004210

  • 10/20/2020 2:03 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $2,000,000.00
  • $200,000.00
  • CREST HILL POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2020-00004446 10% $2,000,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5 10/21/2020 9:00 AM 405 VIDEO
1, 2, 3, 4, 5 11/13/2020 9:00 AM 405 VIDEO
1, 2, 3, 4, 5 11/13/2020 9:00 AM 405
1, 2, 3, 4, 5 12/11/2020 9:00 AM 405 VIDEO
1, 2, 3, 4, 5 12/11/2020 9:00 AM 402
1 12/14/2020 2:30 PM 402E
1, 2, 3, 4, 5 12/15/2020 2:30 PM 402E
1, 2, 3, 4, 5 1/26/2021 9:00 AM 402
1, 2, 3, 4, 5 3/9/2021 9:00 AM 402
1, 2, 3, 4, 5 3/17/2021 9:00 AM 402
1, 2, 3, 4, 5 5/12/2021 9:00 AM 402
1, 2, 3, 4, 5 7/14/2021 9:30 AM 402
1 7/15/2021 9:30 AM 402
1, 2, 3, 4, 5 9/1/2021 9:30 AM 402
1, 2, 3, 4, 5 10/27/2021 9:30 AM 402
1 11/17/2021 9:30 AM 402
1, 2, 3, 4, 5 1/25/2022 9:30 AM 402
1, 2, 3, 4, 5 3/29/2022 9:30 AM 402
1, 2, 3, 4, 5 5/5/2022 9:30 AM 402
1, 2, 3, 4, 5 6/6/2022 9:30 AM 402
1, 2, 3, 4, 5 6/13/2022 9:30 AM 402
1, 2, 3, 4, 5 6/14/2022 9:30 AM 402
1, 2, 3, 4, 5 7/21/2022 9:30 AM 402
1, 2, 3, 4, 5, 6 8/31/2022 9:30 AM 402
1, 2, 3, 4, 5 10/7/2022 9:30 AM 402
1 11/4/2022 9:30 AM 402
1, 2, 3, 4, 5 12/19/2022 9:30 AM 402
1, 2, 3, 4, 5 12/20/2022 9:30 AM 402
1, 2, 3, 4, 5 1/31/2023 9:30 AM 402
1, 2, 3, 4, 5 3/9/2023 9:30 AM 402
1 5/18/2023 9:30 AM 402
1, 2, 3, 4, 5 6/15/2023 9:00 AM 402
1, 2, 3, 4, 5 8/10/2023 9:00 AM 402
1, 2, 3, 4, 5 9/14/2023 9:30 AM 402
1, 2, 3, 4, 5 10/17/2023 9:30 AM 402
1, 2, 3, 4, 5 11/28/2023 9:00 AM 402
1, 2, 3, 4, 5 1/23/2024 9:00 AM 402
1, 2, 3, 4, 5 3/6/2024 9:30 AM 402
1, 2, 3, 4, 5 5/21/2024 9:30 AM 402
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
6 PAROLE VIOLATION 10/20/2020 4:13 PM IDOC COMMIT
5 AGG DISCHARGE FIREARM/OCC VEH 10/14/2020 12:00 AM 20CF1701 COMMIT
4 ARMED HABITUAL CRIMINAL 10/14/2020 12:00 AM 20CF1701 COMMIT
3 AGG BATTERY/DISCHARGE FIREARMX 10/14/2020 12:00 AM 20CF1701 COMMIT
2 MURDER/INTENT TO KILL/INJURE 10/14/2020 12:00 AM 20CF1701 COMMIT
1 FELON POSS/USE FIREARM/PAROLE 10/14/2020 12:00 AM 20CF1701 COMMIT