Inmate Inquiry

Inmate Detail - BARAJAS, IMELDA

Demographic Information

  • BARAJAS, IMELDA
  • 52
  • FEMALE
  • HISPANIC
  • 5' 0"
  • 125.0 lbs

Booking History

2022-00000640

  • 6/29/2022 12:51 PM
  • WILL COUNTY
  • $0.00
  • $0.00
  • CREST HILL POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Room
1, 2, 3, 4, 5 2/17/2022 1:30 PM 202 VIDEO
1 2/18/2022 9:00 AM 405 VIDEO
1, 2, 3, 4, 5 2/23/2022 9:00 AM 405
1, 2, 3, 4, 5 3/22/2022 9:00 AM 405
1, 2, 3, 4, 5 3/23/2022 9:30 AM 405
1, 2, 3, 4, 5 3/29/2022 9:30 AM 405
1, 2, 3, 4, 5 4/11/2022 9:30 AM 405
1, 2, 3, 4, 5 5/2/2022 9:30 AM 405
1, 2, 3, 4, 5 6/7/2022 9:00 AM 405
1, 2, 3, 4, 5 6/14/2022 9:30 AM 405
1, 2, 3, 4, 5 7/28/2022 9:30 AM 405
1, 2, 3, 4, 5 7/29/2022 9:00 AM 405
1, 2, 3, 4, 5 8/2/2022 9:00 AM 405
1, 2, 3, 4, 5 9/6/2022 9:00 AM 405
1, 2, 3, 4, 5 9/20/2022 9:00 AM 405
1, 2, 3, 4, 5 9/22/2022 9:30 AM 405
1, 2, 3, 4, 5 9/27/2022 9:30 AM 405
1, 2, 3, 4, 5 10/18/2022 9:30 AM 405
1 10/26/2022 9:00 AM 405
1 11/1/2022 9:30 AM 405
1, 2, 3, 4, 5 11/14/2022 9:30 AM 405
1 11/28/2022 9:30 AM 405
1, 2, 3, 4, 5 12/9/2022 9:30 AM 405
1, 2, 3, 4, 5 1/11/2023 9:30 AM 405
1, 2, 3, 4, 5 1/20/2023 9:00 AM 405
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
5 VIO BAIL BOND/CLASS A OFFENSE 2/16/2022 1:34 PM 22CF242 COMMIT
4 CRIMINAL TRESPASS BUILDING 2/16/2022 1:34 PM 22CF242 COMMIT
3 RETAIL THEFT 2/16/2022 1:34 PM 22CF242 COMMIT
2 RESIST/PC OFF/CORR EMP/FRTR 2/16/2022 1:34 PM 22CF242 COMMIT
1 AGG BATTERY/PEACE OFFICER 2/16/2022 1:34 PM 22CF242 COMMIT