Inmate Inquiry

Inmate Detail - VERA, WILLIAM

Demographic Information

  • VERA, WILLIAM
  • 37
  • MALE
  • HISPANIC
  • 5' 11"
  • 190.0 lbs

Booking History

2019-00001867

  • 3/22/2019 6:57 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $1,000,000.00
  • $100,000.00
  • JOLIET POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2019-00001706 10% $1,000,000.00
Charges Court Date Court Room
1, 2 3/23/2019 9:00 AM 121 VIDEO
1, 2 3/26/2019 1:30 PM 305 VIDEO
1, 2, 3, 4, 5 4/16/2019 9:00 AM 405
1, 2, 3, 4, 5 4/18/2019 9:00 AM 405
1, 2, 3, 4, 5 4/23/2019 9:00 AM 407
1, 2, 3, 4, 5 5/17/2019 9:30 AM 407
1, 2, 3, 4, 5 5/20/2019 9:00 AM 407
1, 2, 3, 4, 5 6/19/2019 9:00 AM 407
1, 2, 3, 4, 5 6/24/2019 9:30 AM 407
1, 2, 3, 4, 5 7/30/2019 9:00 AM 407
1, 2, 3, 4, 5 8/28/2019 9:00 AM 407
1, 2, 3, 4, 5 10/9/2019 9:00 AM 407
1, 2, 3, 4, 5 11/21/2019 9:30 AM 407
1, 2, 3, 4, 5 1/15/2020 9:30 AM 407
1, 2, 3, 4, 5 2/27/2020 9:00 AM 407
1, 2, 3, 4, 5 4/14/2020 9:00 AM 407
1, 2, 3, 4, 5 6/16/2020 9:30 AM 407
1, 2, 3, 4, 5 8/11/2020 9:30 AM 407
1, 2, 3, 4, 5 9/2/2020 9:30 AM 407
1, 2, 3, 4, 5 12/8/2020 9:30 AM 407
1, 2, 3, 4, 5 1/14/2021 9:00 AM 503
1, 2, 3, 4, 5 1/21/2021 9:00 AM 503
1, 2, 3, 4, 5 2/18/2021 9:00 AM 503
1, 2, 3, 4, 5 3/29/2021 9:00 AM 503
1, 2, 3, 4, 5 6/8/2021 9:00 AM 503
1 7/6/2021 9:30 AM 503
1, 2, 3, 4, 5 8/10/2021 9:30 AM 503
1, 2, 3, 4, 5 9/16/2021 9:30 AM 503
1 10/19/2021 9:30 AM 503
1, 2, 3, 4, 5 11/2/2021 9:30 AM 503
1, 2, 3, 4, 5 12/9/2021 9:30 AM 503
1, 2, 3, 4, 5 2/10/2022 9:30 AM 503
1, 2, 3, 4, 5 2/24/2022 9:30 AM 503
1, 2, 3, 4, 5 3/16/2022 9:30 AM 503
1, 2, 3, 4, 5 4/6/2022 9:30 AM 503
1 4/20/2022 9:30 AM 503
1, 2, 3, 4, 5 5/12/2022 9:30 AM 503
1, 2, 3, 4, 5 6/21/2022 9:30 AM 503
1, 2, 3, 4, 5 7/12/2022 9:30 AM 503
1, 2, 3, 4, 5 8/3/2022 9:30 AM 803
1, 2, 3, 4, 5 8/25/2022 9:30 AM 503
1 9/6/2022 9:30 AM 503
1, 2, 3, 4, 5 10/5/2022 9:00 AM 503
1 10/13/2022 9:30 AM 503
1, 2, 3, 4, 5 11/2/2022 9:30 AM 503
1, 2, 3, 4, 5 11/29/2022 9:30 AM 503
1 12/7/2022 9:00 AM 503
1 1/25/2023 9:30 AM 503
1, 2, 3, 4, 5 2/9/2023 9:30 AM 503
1, 2, 3, 4, 5 3/15/2023 9:30 AM 503
1, 2, 3, 4, 5 4/12/2023 9:30 AM 503
1, 2, 3, 4, 5 5/3/2023 9:00 AM 503
1, 2, 3, 4, 5 5/22/2023 9:30 AM 503
1, 2, 3, 4, 5 6/28/2023 9:30 AM 503
1, 2, 3, 4, 5 8/9/2023 9:30 AM 503
1 8/9/2023 9:30 AM 503
1, 2, 3, 4, 5 10/3/2023 9:00 AM 503
1, 2, 3, 4, 5 10/24/2023 9:00 AM 503
1, 2, 3, 4, 5 11/20/2023 9:30 AM 503
1, 2, 3, 4, 5 1/17/2024 9:30 AM 503
1, 2, 3, 4, 5 2/7/2024 9:30 AM 503
1, 2, 3, 4, 5 3/13/2024 9:30 AM 503
1, 2, 3, 4, 5 4/17/2024 9:30 AM 503
1, 2, 3, 4, 5 4/22/2024 9:30 AM 503
1, 2, 3, 4, 5 5/15/2024 9:30 AM 503
1, 2, 3, 4, 5 6/11/2024 9:30 AM 503
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
5 CRIM DAMAGE/$500-10K/SCHOOL 3/22/2019 7:36 PM 19CF557 COMMIT
4 ARSON/REAL/PERSONAL PROP >$150 3/22/2019 7:36 PM 19CF557 COMMIT
3 ARSON/REAL/PERSONAL PROP >$150 3/22/2019 7:36 PM 19CF557 COMMIT
2 AGG ARSON/KNOW PEOPLE PRESENT 3/22/2019 7:36 PM 19CF557 COMMIT
1 AGG ARSON/KNOW PEOPLE PRESENT 3/22/2019 7:36 PM 19CF557 COMMIT