Inmate Inquiry

Inmate Detail - WATSON, ELIJAH J

Demographic Information

  • WATSON, ELIJAH J
  • 28
  • MALE
  • BLACK
  • 6' 1"
  • 185.0 lbs

Booking History

2018-00007253

  • 10/29/2018 7:55 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $0.00
  • $0.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2018-00006509 10% $5,000,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5 10/30/2018 9:00 AM 405 VIDEO
1, 2, 3, 4, 5 11/15/2018 9:00 AM 405
1, 2, 3, 4, 5 11/15/2018 9:00 AM 405
1, 2, 3, 4, 5 11/19/2018 9:00 AM 400
1, 2, 3, 4, 5 12/10/2018 9:30 AM 400
1, 2, 3, 4, 5 1/15/2019 9:30 AM 400
1, 2, 3, 4, 5 1/16/2019 9:00 AM 400
1, 2, 3, 4, 5 1/22/2019 9:00 AM 404
1, 2, 3, 4, 5 2/21/2019 9:00 AM 400
1, 2, 3, 4, 5 2/28/2019 9:00 AM 400
1, 2, 3, 4, 5 4/3/2019 9:00 AM 400
1, 2, 3, 4, 5 5/28/2019 9:00 AM 400
1, 2, 3, 4, 5 6/25/2019 9:00 AM 400
1, 2, 3, 4, 5 7/25/2019 9:30 AM 400
1, 2, 3, 4, 5 9/3/2019 9:00 AM 400
1, 2, 3, 4, 5 10/3/2019 9:00 AM 400
1, 2, 3, 4, 5 11/6/2019 9:30 AM 400
1 1/15/2020 9:30 AM 400
1, 2, 3, 4, 5 2/25/2020 9:00 AM 405
1, 2, 3, 4, 5 4/14/2020 9:00 AM 400
1, 2, 3, 4, 5 6/16/2020 9:30 AM 400
1, 2, 3, 4, 5 8/11/2020 9:00 AM 400
1, 2, 3, 4, 5 8/19/2020 9:30 AM 405 VIDEO
1, 2, 3, 4, 5 9/30/2020 9:30 AM 400
1, 2, 3, 4, 5 11/18/2020 9:30 AM 405 VIDEO
1, 2, 3, 4, 5 11/19/2020 1:30 PM 404E
1, 2, 3, 4, 5 1/6/2021 1:30 PM 503E
1, 2, 3, 4, 5 1/7/2021 1:30 PM 201
1, 2, 3, 4, 5 1/7/2021 1:30 PM 404E
1, 2, 3, 4, 5 4/13/2021 9:00 AM 404
1, 2, 3, 4, 5 4/29/2021 9:00 AM 404
1, 2, 3, 4, 5 5/17/2021 9:00 AM 404
1, 2, 3, 4, 5 6/3/2021 9:30 AM 404
1 7/9/2021 9:30 AM 404
1, 2, 3, 4, 5 8/12/2021 9:30 AM 404
1, 2, 3, 4, 5 10/5/2021 9:30 AM 404
1, 2, 3, 4, 5 10/7/2021 9:30 AM 404
6 12/10/2021 10:30 AM 202
1, 2, 3, 4, 5 12/13/2021 9:30 AM 404
1, 2, 3, 4, 5 1/14/2022 9:30 AM 404
1, 2, 3, 4, 5 2/25/2022 9:30 AM 404
6 3/24/2022 10:30 AM 202
1, 2, 3, 4, 5 4/28/2022 9:30 AM 404
6 5/26/2022 9:30 AM 202
1, 2, 3, 4, 5 6/21/2022 9:30 AM 404
1, 2, 3, 4, 5 7/25/2022 9:00 AM 404
1, 2, 3, 4, 5, 6 8/25/2022 9:30 AM 202
1 9/6/2022 9:00 AM 404
1, 2, 3, 4, 5 9/19/2022 9:30 AM 404
1, 2, 3, 4, 5 10/3/2022 9:30 AM 404
1 11/4/2022 9:30 AM 202
1, 2, 3, 4, 5 11/4/2022 9:30 AM 404
1, 2, 3, 4, 5 12/16/2022 9:30 AM 404
1, 2, 3, 4, 5 2/7/2023 9:30 AM 404
7, 8 2/23/2023 10:30 AM 141
7 4/14/2023 10:30 AM 141
7, 8 4/14/2023 10:30 AM 802
1 4/19/2023 9:30 AM 404
1 6/15/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 6/27/2023 9:00 AM 404
1, 2, 3, 4, 5, 6, 7, 8 7/25/2023 9:30 AM 404
1, 2, 3, 4, 5 7/25/2023 9:30 AM 404
1, 2, 3, 4, 5 8/17/2023 9:30 AM 404
1, 2, 3, 4, 5 9/28/2023 9:30 AM 404
1, 2, 3, 4, 5 10/18/2023 9:00 AM 404
1, 2, 3, 4, 5 11/16/2023 9:30 AM 404
1, 2, 3, 4, 5 12/1/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8 1/8/2024 9:30 AM 404
1, 2, 3, 4, 5 2/14/2024 9:30 AM 404
1, 2, 3, 4, 5 2/16/2024 9:30 AM 404
1, 2, 3, 4, 5 2/26/2024 9:30 AM 404
1, 2, 3, 4, 5 2/27/2024 9:30 AM 404
1, 2, 3, 4, 5 2/28/2024 9:00 AM 404
1, 2, 3, 4, 5 2/29/2024 9:30 AM 404
1, 2, 3, 4, 5 3/1/2024 9:30 AM 404
1, 2, 3, 4, 5 3/4/2024 9:30 AM 404
1, 2, 3, 4, 5 3/5/2024 9:30 AM 404
1, 2, 3, 4, 5 4/4/2024 9:30 AM 404
1, 2, 3, 4, 5 4/25/2024 9:30 AM 404
1, 2, 3, 4, 5 5/16/2024 9:30 AM 404
1, 2, 3, 4, 5 5/23/2024 9:30 AM 404
1, 2, 3, 4, 5 6/6/2024 9:30 AM 404
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
8 CHARGE INFORMATION NOT AVAILABLE 12/7/2022 1:25 AM 21L478-NIC COMMIT
7 CHARGE INFORMATION NOT AVAILABLE 11/4/2022 12:36 PM 21MR2574 - NIC COMMIT
6 CHARGE INFORMATION NOT AVAILABLE 10/19/2021 11:45 PM 21L425-NIC COMMIT
5 ARMED ROBBERY/ARMED W/FIREARM 10/29/2018 8:06 PM 18CF2077 COMMIT
4 FELON POSS/USE WEAPON/FIREARM 10/29/2018 8:06 PM 18CF2077 COMMIT
3 MURDER 10/29/2018 8:06 PM 18CF2077 COMMIT
2 MURDER 10/29/2018 8:06 PM 18CF2077 COMMIT
1 MURDER 10/29/2018 8:06 PM 18CF2077 COMMIT