Inmate Inquiry

Inmate Detail - HOOPER, GEORGE L Junior

Demographic Information

  • HOOPER, GEORGE L Junior
  • 40
  • MALE
  • BLACK
  • 5' 8"
  • 195.0 lbs

Booking History

2018-00005062

  • 7/27/2018 4:49 PM
  • WILL COUNTY ADULT DETENTION FACILITY
  • $5,000,000.00
  • $500,000.00
  • WILL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2018-00004563 10% $5,000,000.00
Charges Court Date Court Room
1, 2, 3, 4, 5 7/30/2018 9:00 AM 121 VIDEO
1, 2, 3, 4, 5 7/30/2018 1:30 PM 305 VIDEO
1, 2, 3, 4, 5 7/31/2018 9:00 AM 405
1, 2, 3, 4, 5 8/10/2018 9:00 AM 405
1, 2, 3, 4, 5 9/10/2018 9:00 AM 400
1, 2, 3, 4, 5 9/12/2018 9:00 AM 400
1, 2, 3, 4, 5 9/14/2018 9:30 AM 400
1, 2, 3, 4, 5 9/20/2018 9:30 AM 400
1, 2, 3, 4, 5 10/4/2018 9:00 AM 400
1, 2, 3, 4, 5 10/5/2018 9:00 AM 400
1, 2, 3, 4, 5 10/26/2018 9:00 AM 400
1, 2, 3, 4, 5, 6 12/17/2018 9:30 AM 400
1, 2, 3, 4, 5 1/8/2019 9:00 AM 400
1, 2, 3, 4, 5 2/1/2019 9:00 AM 400
1, 2, 3, 4, 5 3/13/2019 9:30 AM 400
1, 2, 3, 4, 5 3/25/2019 9:00 AM 400
1, 2, 3, 4, 5 4/5/2019 9:00 AM 400
1, 2, 3, 4, 5, 6 4/8/2019 9:30 AM 402
1, 2, 3, 4, 5 5/13/2019 9:30 AM 400
1, 2, 3, 4, 5 5/21/2019 9:00 AM 400
1, 2, 3, 4, 5 6/21/2019 9:30 AM 400
1, 2, 3, 4, 5 7/9/2019 9:00 AM 400
1, 2, 3, 4, 5 8/20/2019 9:00 AM 402
1, 2, 3, 4, 5 10/7/2019 9:30 AM 400
1, 2, 3, 4, 5 10/28/2019 9:30 AM 400
1 11/8/2019 9:30 AM 400
1, 2, 3, 4, 5 11/12/2019 9:30 AM 400
1, 2, 3, 4, 5 11/14/2019 9:30 AM 400
1, 2, 3, 4, 5 11/21/2019 9:30 AM 400
1, 2, 3, 4, 5 12/18/2019 9:30 AM 400
1, 2, 3, 4, 5 1/10/2020 9:00 AM 400
1, 2, 3, 4, 5 1/23/2020 9:30 AM 400
1, 2, 3, 4, 5 2/28/2020 9:30 AM 400
1, 2, 3, 4, 5 4/6/2020 9:00 AM 400
1, 2, 3, 4, 5 6/4/2020 9:00 AM 400
1, 2, 3, 4, 5 6/4/2020 9:30 AM 400
1, 2, 3, 4, 5 8/5/2020 9:00 AM 400
1, 2, 3, 4, 5 9/15/2020 9:30 AM 400
1, 2, 3, 4, 5 11/9/2020 9:30 AM 400
1, 2, 3, 4, 5 11/18/2020 9:30 AM 405 VIDEO
1, 2, 3, 4, 5 12/14/2020 9:00 AM 405 VIDEO
1, 2, 3, 4, 5 1/5/2021 9:00 AM 404
1, 2, 3, 4, 5 3/3/2021 9:00 AM 404
1, 2, 3, 4, 5 5/7/2021 9:00 AM 404
1 6/11/2021 9:00 AM 404
1, 2, 3, 4, 5 8/20/2021 9:00 AM 404
1, 2, 3, 4, 5 12/1/2021 9:30 AM 404
1, 2, 3, 4, 5 1/10/2022 9:30 AM 404
1, 2, 3, 4, 5 1/10/2022 9:30 AM 404
1, 2, 3, 4, 5 3/3/2022 9:30 AM 404
1, 2, 3, 4, 5 3/24/2022 9:00 AM 404
7 4/28/2022 10:30 AM 202
1, 2, 3, 4, 5 6/6/2022 9:30 AM 404
1, 2, 3, 4, 5 6/21/2022 9:30 AM 404
1, 2, 3, 4, 5 6/28/2022 9:00 AM 404
1, 2, 3, 4, 5 7/12/2022 9:30 AM 404
1, 2, 3, 4, 5, 7 8/2/2022 1:30 PM 404
1, 2, 3, 4, 5 8/17/2022 9:30 AM 404
7 8/25/2022 9:30 AM 202
1, 2, 3, 4, 5, 7 9/14/2022 9:30 AM 404
1, 2, 3, 4, 5 9/20/2022 9:00 AM 404
1, 2, 3, 4, 5 10/6/2022 9:30 AM 404
1, 2, 3, 4, 5 10/11/2022 9:30 AM 404
1, 2, 3, 4, 5 10/17/2022 9:30 AM 801
7 11/4/2022 10:30 AM 202
1, 2, 3, 4, 5, 7 12/9/2022 10:30 AM 202
1 1/19/2023 10:30 AM 404
8 1/26/2023 10:30 AM 141
1, 2, 3, 4, 5 2/16/2023 9:30 AM 404
1, 2, 3, 4, 5 2/22/2023 9:30 AM 404
1, 2, 3, 4, 5 3/1/2023 9:30 AM 404
1, 2, 3, 4, 5, 6 3/6/2023 9:00 AM 404
1, 2, 3, 4, 5 3/6/2023 9:30 AM 404
1, 2, 3, 4, 5 3/10/2023 9:00 AM 404
1, 2, 3, 4, 5 3/29/2023 9:30 AM 404
1, 2, 3, 4, 5 4/5/2023 9:30 AM 404
1, 2, 3, 4, 5 4/6/2023 9:30 AM 404
1, 2, 3, 4, 5, 7, 8 4/20/2023 9:30 AM 404
1, 2, 3, 4, 5 4/27/2023 9:30 AM 404
1 6/30/2023 9:30 AM 404
9 7/14/2023 10:30 AM 802
1, 2, 3, 4, 5 8/1/2023 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9 8/8/2023 9:00 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9 8/11/2023 11:20 AM 405
1, 2, 3, 4, 5 9/25/2023 9:30 AM 404
1, 2, 3, 4, 5 10/4/2023 10:30 AM 404
1, 2, 3, 4, 5 10/13/2023 9:30 AM 404
1, 2, 3, 4, 5 10/18/2023 1:30 PM 404
1, 2, 3, 4, 5 10/25/2023 1:30 PM 404
1, 2, 3, 4, 5 11/2/2023 9:30 AM 404
1, 2, 3, 4, 5 11/9/2023 9:30 AM 404
1, 2, 3, 4, 5, 7, 8, 9 11/28/2023 9:30 AM 404
1, 2, 3, 4, 5, 7, 8, 9 12/15/2023 9:30 AM 404
1, 2, 3, 4, 5 1/8/2024 9:30 AM 404
1, 2, 3, 4, 5 2/29/2024 9:30 AM 404
1, 2, 3, 4, 5 3/12/2024 9:30 AM 404
1, 2, 3, 4, 5 4/8/2024 9:30 AM 404
1, 2, 3, 4, 5 4/9/2024 9:00 AM 404
1, 2, 3, 4, 5 5/9/2024 9:30 AM 404
1, 2, 3, 4, 5 5/24/2024 9:30 AM 404
Number Charge Description Offense Date Docket Number Arresting Agency Attempt/Commit
9 CHARGE INFORMATION NOT AVAILABLE 7/14/2023 7:33 AM 22LA820 - NIC COMMIT
8 CHARGE INFORMATION NOT AVAILABLE 1/20/2023 8:20 PM 22MX1532-NIC COMMIT
7 CHARGE INFORMATION NOT AVAILABLE 4/4/2022 11:05 AM 22MX94-NIC COMMIT
6 TEMPORARY HOLD 7/27/2018 5:30 PM IDOC COMMIT
5 FELON POSSESS WEAPON/2ND+ 7/22/2018 12:00 AM 18CF1435 COMMIT
4 ARMED HABITUAL CRIMINAL 7/23/2018 12:00 AM 18CF1435 COMMIT
3 MURDER/INTENT TO KILL/INJURE 7/23/2018 12:00 AM 18CF1435 COMMIT
2 MURDER/STRONG PROB KILL/INJURE 7/23/2018 12:00 AM 18CF1435 COMMIT
1 FELON POSS/USE FIREARM/PAROLE 7/22/2018 12:00 AM 18CF1435 COMMIT