Inmate Inquiry

Inmate Detail - ZAVALA, JUAN J

Demographic Information

  • ZAVALA, JUAN J
  • 45
  • MALE
  • HISPANIC
  • 5' 5"
  • 170.0 lbs
  • 420 LEACH AV JOLIET, Illinois 60432
  • ,, GUZMAN, JUAN JESUS, GUZMAN, JUAN, ZAVALA-GUZMAN, JUAN J, ZAVALA, JUAN, ZAVALA-GUZMAN, JUAN M, LOPEZ, JORGE, GUZMAN, JUAN GARCIA, GARCIA, JUAN GUZMAN, ZAVALA, JUAN JESUS

Booking History

2019-00002167

  • 4/5/2019 1:28 AM
  • 3/27/2023 8:05 AM
  • NEW ADF
  • $0.00
  • $0.00
  • JOLIET METRA NARCOTIC SQUAD
Bond Number Bond Type Bond Amount
2019-00001980 10% $750,000.00
Charges Court Date Court Room
1, 2 4/5/2019 3:02 PM 305 VIDEO
3, 4 4/25/2019 9:00 AM 405 VIDEO
3, 4 4/26/2019 9:00 AM 405
3, 4 5/13/2019 9:00 AM 405
3, 4 5/15/2019 9:00 AM 406
3, 4 6/3/2019 9:30 AM 406
3, 4 6/24/2019 9:00 AM 406
3, 4 7/19/2019 9:30 AM 406
3, 4 8/2/2019 9:30 AM 406
3, 4 8/9/2019 9:00 AM 406
3, 4 8/23/2019 9:30 AM 406
3, 4 8/23/2019 9:30 AM 406
3, 4 9/18/2019 9:30 AM 406
3, 4 10/9/2019 9:30 AM 406
3, 4 10/11/2019 9:30 AM 406
3, 4 10/25/2019 9:30 AM 406
3, 4 11/20/2019 9:30 AM 406
3, 4 12/2/2019 9:30 AM 406
3, 4 12/23/2019 9:30 AM 406
3, 4 1/6/2020 9:30 AM 406
3, 4 1/24/2020 9:30 AM 406
3, 4 2/10/2020 9:30 AM 406
3, 4 3/6/2020 9:30 AM 406
3, 4 3/20/2020 9:30 AM 406
3, 4 6/12/2020 9:00 AM 406
3, 4 7/13/2020 9:00 AM 406
3, 4 7/22/2020 9:30 AM 406
3, 4 10/14/2020 9:30 AM 406
3, 4 10/28/2020 9:30 AM 406
3, 4 10/29/2020 9:30 AM 402
3, 4 12/10/2020 9:00 AM 402
3, 4 1/11/2021 9:30 AM 404
3, 4 3/22/2021 9:00 AM 402
3, 4 5/12/2021 9:30 AM 402
3, 4 6/29/2021 9:30 AM 402
3, 4 7/23/2021 9:30 AM 402
3 9/8/2021 9:30 AM 402
1 9/21/2021 9:30 AM 402
3, 4 9/27/2021 9:30 AM 402
3, 4 10/1/2021 9:30 AM 402
3, 4 10/20/2021 9:30 AM 402
3, 4 12/1/2021 9:30 AM 402
3, 4 1/10/2022 9:00 AM 402
3, 4 1/20/2022 9:30 AM 402
3, 4 2/10/2022 9:30 AM 402
3, 4 3/23/2022 9:30 AM 402
3, 4 4/13/2022 9:00 AM 402
3, 4 5/4/2022 9:00 AM 402
3, 4 5/11/2022 9:30 AM 402
3, 4 9/12/2022 9:30 AM 402
3, 4 10/5/2022 9:30 AM 402
3 10/20/2022 9:30 AM 402
3, 4 11/29/2022 9:30 AM 402
3 12/15/2022 9:30 AM 402
3, 4 1/10/2023 9:30 AM 402
3, 4 2/16/2023 9:30 AM 402
3, 4 2/21/2023 9:30 AM 402
3, 4 2/22/2023 9:30 AM 402
3 2/27/2023 9:30 AM 402
3, 4 2/27/2023 9:30 AM 402
3, 4 3/1/2023 9:00 AM 402
3, 4 3/8/2023 9:00 AM 402
3, 4 3/13/2023 9:30 AM 402
3, 4 3/15/2023 9:30 AM 402
3, 4 3/16/2023 9:00 AM 402
5 3/27/2023 9:30 AM 402
Number Charge Description Offense Date Docket Number Sentence Date Sentence Length Crime Class Arresting Agency Attempt/Commit
5 CHARGE INFORMATION NOT AVAILABLE 3/21/2023 2:30 PM NIC-20CF926 MISDEMEANOR COMMIT
4 POSSESSION OF METH/100<400 4/5/2019 5:05 PM 19CF620 3/16/2023 FELONY COMMIT
3 METH DELIVERY/100<400 4/5/2019 5:05 PM 19CF620 FELONY COMMIT
2 METH DELIVERY<5 GRAMS 4/5/2019 1:59 AM AWOW FELONY COMMIT
1 METH DELIVERY/5<15 4/5/2019 1:44 AM AWOW FELONY COMMIT