Inmate Inquiry

Inmate Detail - ZAURATSKY, DAVID E

Demographic Information

  • ZAURATSKY, DAVID E
  • 50
  • MALE
  • WHITE
  • 5' 11"
  • 184.0 lbs
  • 150 N SCHOOL ST BRAIDWOOD, Illinois 60408

Booking History

2016-00008497

  • 12/2/2016 9:44 PM
  • 6/15/2022 7:40 AM
  • NEW ADF
  • $0.00
  • $0.00
  • BRAIDWOOD POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2016-00007629 10% $500,000.00
Charges Court Date Court Room
1, 2, 3 12/3/2016 9:00 AM 121 VIDEO
1, 2, 3 12/5/2016 1:30 PM 305 VIDEO
1, 4, 5, 6, 7, 8, 9, 10, 11 12/27/2016 9:00 AM 405 VIDEO
1, 4, 5, 6, 7, 8, 9, 10, 11 1/24/2017 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 1/26/2017 9:30 AM 401
1, 4, 5, 6, 7, 8, 9, 10, 11 2/27/2017 9:00 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 4/12/2017 9:00 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 5/16/2017 9:00 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 6/14/2017 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 7/13/2017 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 8/30/2017 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 10/3/2017 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 11/8/2017 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 11/30/2017 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 12/6/2017 9:00 AM 404
1, 4, 5, 6 1/30/2018 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 2/1/2018 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 3/6/2018 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 4/4/2018 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 5/1/2018 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 6/5/2018 9:00 AM 404
4, 5, 6, 7, 8, 9, 10, 11 7/12/2018 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 7/18/2018 9:00 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 8/22/2018 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 9/19/2018 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 12/4/2018 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 12/5/2018 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 12/10/2018 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 2/20/2019 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 2/20/2019 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 3/19/2019 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 4/10/2019 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 4/17/2019 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 4/18/2019 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 5/16/2019 9:30 AM 404
1 5/30/2019 9:00 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 6/27/2019 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 8/8/2019 9:00 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 9/24/2019 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 10/30/2019 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 1/15/2020 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 1/29/2020 9:30 AM 404
4, 5, 6, 7, 8, 9, 10, 11 2/20/2020 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 3/9/2020 9:00 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 4/9/2020 9:00 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 6/17/2020 9:00 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 7/22/2020 9:00 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 9/2/2020 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 10/28/2020 9:30 AM 404
1, 4, 5, 6, 7, 8, 9, 10, 11 11/16/2020 1:30 PM 502E
1, 4, 5, 6, 7, 8, 9, 10, 11 11/18/2020 9:30 AM 404
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 11/23/2020 1:30 PM 502E
1, 4, 5, 6, 7, 8, 9, 10, 11 12/16/2020 9:00 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 1/13/2021 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10 2/3/2021 9:00 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 2/5/2021 9:00 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 2/18/2021 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 3/10/2021 9:00 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 3/17/2021 9:00 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 3/18/2021 9:00 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 4/8/2021 9:00 AM 502
1 4/28/2021 9:00 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 5/26/2021 9:00 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 7/7/2021 9:00 AM 502
1 8/11/2021 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 8/25/2021 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 9/15/2021 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 9/17/2021 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 10/22/2021 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 11/19/2021 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 12/10/2021 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 12/15/2021 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 1/5/2022 9:30 AM 502
1 1/12/2022 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 1/19/2022 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 2/9/2022 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 3/9/2022 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 3/23/2022 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 4/13/2022 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 4/18/2022 9:30 AM 501
1, 4, 5, 6, 7, 8, 9, 10, 11 4/27/2022 9:00 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 5/11/2022 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 5/23/2022 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 5/25/2022 9:30 AM 502
1, 4, 5, 6, 7, 8, 9, 10, 11 6/8/2022 9:30 AM 502
Number Charge Description Offense Date Docket Number Sentence Date Sentence Length Crime Class Arresting Agency Attempt/Commit
11 AGG DOMESTIC BATTERY/STRANGLE 12/2/2016 10:24 PM 16CF2510 FELONY COMMIT
10 AGG CRIM SX AB/<5 YR OLDER VIC 12/2/2016 10:24 PM 16CF2510 FELONY COMMIT
9 CRIM SEX ASLT/FAMILY MEMBER<18 12/2/2016 10:24 PM 16CF2510 FELONY COMMIT
8 CRIM SEX ASLT/VICTIM 13-17/2+ 12/2/2016 10:24 PM 16CF2510 FELONY COMMIT
7 CRIM SEX ASLT/SUPER VIC 13-17 12/2/2016 10:24 PM 16CF2510 FELONY COMMIT
6 CRIM SEX ASLT/SUPER VIC 13-17 12/2/2016 10:24 PM 16CF2510 FELONY COMMIT
5 CRIM SEX ASLT/SUPER VIC 13-17 12/2/2016 10:24 PM 16CF2510 FELONY COMMIT
4 PRED CRIM SEX ASLT/VICTIM <13 12/2/2016 10:24 PM 16CF2510 FELONY COMMIT
3 CRIM SEX ASLT/SUPER VIC 13-17 12/2/2016 10:24 PM AWOW FELONY COMMIT
2 AGG CRIM SEX ABUSE/VICTIM <13 12/2/2016 10:24 PM AWOW FELONY COMMIT
1 PRED CRIM SEX ASLT/VICTIM <13 12/2/2016 10:24 PM 16CF2510 FELONY COMMIT